Double capacity for larger homes. Covers daily energy needs from solar with substantial backup reserve.
Double capacity for larger homes. Covers daily energy needs from solar with substantial backup reserve.
| Parameter | Value |
|---|---|
| Model | APOLO5K — 12 kWh |
| Input Power | Max 1000W 6A |
| Charging Voltage Range | 154–264 Vac ±5VAC 50/60Hz |
| Rated Output | 5000W |
| Output Waveform | Pure sine wave |
| Power Factor | 1PF |
| Efficiency | >99.5% |
| Overload Capacity (Battery) | 1min@102%~110%Lad 10s@10%~130%Load 3s@130%~150%Load 0.2s@>150%Load |
| Maximum Charging Current | 80A |
| PV Controller Type | MPPT |
| PV / MPPT Voltage Range | 120-430V |
| Maximum PV Input Power | 5500W |
| Protection Functions | Overldischarge;Overcharge; Overload; Overcurrent;Short circuit; High Temperature; Low Temperature |
| Operating Temperature | -10°C-50°℃ |
| Storage Temperature | -15°℃~60°℃ |
| Humidity Range | 20%~95%(Nocondensing) |
| Cooling Method | Forced Air Cooling |
| Battery / Cell Type | Solid-State Battery |
| Display Mode | HD touch screen |
Documents and guides will be available here once published.