| Parameter | Value |
|---|---|
| Model | EDEMH |
| Rated input voltage | 220/230/240VAC |
| Votage range | 90-280VAC±3V(normal mode)170-280VAC±3V(UPS mode) |
| Frequency range | 50Hz/60Hz(Adaptive) |
| Battery Inverter | 1600W/3000W/4000W/6200W/11000W |
| Photovoltaic Inverter | 1600W/3000W/5000W/6500W/12000W |
| Peak Power | 3200VA/6000VA/8000VA/12400VA/22000W |
| Output voltage | 220/230/240VAC±5% |
| Output frequency | 50/60Hz±0.1% |
| Waveform | pure Sine Wave |
| Switching time (adjustable) | Computer equipment 10ms,home appliances 20ms |
| Overload capacity | Battery Mode:11S@105%~150%Load;2s@150%~200%Load;400ms@>200%Load |
| Output voltage | 220/230/240VAC |
| grid feeding voltage range | 195-253VAC |
| grid feeding frequency range | 49-51±1Hz/59-61±1Hz |
| nominal output curent | 17.4A/17.4A/17.4A/26.9A/47.8A |
| power factor range | >0.99 |
| maximum conversion efficiency (DC/AC) | 98% |
| Rated voltage | 12VDC/24VDC/24VDC/48VDC/48VDC |
| constant votage charging votage (confgurable) | 14.1VDC/28.2VDC/28.2VDC/56.4VDC/56.4VDC |
| float charging voltage (configurable) | 13.5VDC/27VDC/27VDC/54VDC/54VDC |
| PV charging method | MPPT/MPPT/MPPT/MPPT/DualMPPT |
| Maximum input power of PV | 200W/3000W/5000W/6200W/2*5500W |
| MPPT input voltage range | 40-500VDC/40-500VDC/60-500VDC/60-500VDC/90-500VDC |
| optimal Vmp operating range | 300-400Vdc |
| maximum PV input voltage | 500Vdc |
| maximum PV input curent | 13A/13A/18A/18A/18A/18A |
| maximum PV charging current | 100A/100A/120A/120A/150A |
| maximum mains charging current | 60A/60A/100A/100A/150A |
| maximum charging current | 100A/100A/120A/120A/150A |
| 94.60% | |
| LCD Interface | Can display operation mode/load/input/output,etc. |
| RS232 | Baudrate 2400 |
| Expansion slot communication interface | Lithium battery BMS communication card,WIF card,dry contact card,etc. |
| Parallelinterface | No parallel function |
| Operating ambient temperature | -10℃~+50℃ |
| Operating environment humidity | 20%~95%(No condensation) |
| Storage temperature | -15℃~+60℃ |
| noise | <45dB |
| Depth×width ×height (mm) | 403*304*114mm/433*330*138mm/433*330*138mm/433*330*138mm/601*360*163.5mm |
| Standards and certifncations | EN-IEC 60335-1,EN-IEC 60335-2-29,IEC 62109-1 |
Documents and guides will be available here once published.