Compact 50 kW containerized battery storage ideal for small commercial buildings and light industrial facilities.
Inverter & EMS
| Parameter | Value |
|---|---|
| Model | 50 kW Hybrid |
| Max.recommended PV power(for module STC) | 100kW |
| Max.DC voltage | 1100V |
| Nominal voltage | 620V |
| No.of MPP trackers | 4 |
| No.of PV strings per MPP tracker | 2 |
| Max.input current per MPP tracker | 40A |
| Max.short-cicuit curent per MPP tracker | 50A |
| Battery voltage range | 200-900V |
| BMS communication | RS485/CAN |
| ACinput/output nominal power | 100KW/50KW |
| Nominal AC voltage/range | 380V/400V-15%~10% |
| Max.input/output current | 166.7A/83.3A@220V |
| Power factor (@nominal power) | >0.99 |
| AC nominal power | 100KW/50KW |
| Max.input current(GEN/AC Couple) | 166.7A75.7A |
| Nominal AC voltage | 380V/400V |
| AC connection type | 3P3W+PE/3P4W+PE |
| AC nominal output power | 50KW |
| Nominal AC voltage | 220V/230V(L-N)380V/40OV(L-L) |
| Max.output current | 91A |
| Switch timeZ | ≤10ms |
| Max.effciency | 98.10% |
| European efficiency | 97.20% |
| Protection devices | Residual-curent monitoring unit、Anti-slanding protection、String monitoring、Grid monitoring、Ground fault monitoring、AC short-cicuit protection、AC/DC surge protection、BatteryInsulation resistance monitoring、 reverse protection、DC reverse polarity protection |
| Dimensions (W/H/D) | 920/5851320mm |
| Weight | 92kg |
| Operating temperature range | -30℃-60℃(>50℃,derating) |
| Noise emission (typical) | ≤55dB |
| Altitude | 4000m |
| Cooling | Smart air coling |
| Protection degree | IP66 |
| Relative humidity | 0~95% |
| Display | OLED+LED/APP |
| RS485/CAN/USB | RS485/CAN/USB |
| WIFV4G/LAN | WIFI/LAN |
| Grid regulation | NRS 097-2-1:2017,EN50549-1,NC RFG,PSE-2018,PTPiREE-2021,IEC62116,EC61727,G99:2020,VDE 4105 |
| EMC | IEC/EN61000-6-1,IEC/EN61000-6-3 |
| Safety | IEC/EN62109-1,IEC/EN62109-2,IEC/EN62477-1 |
Documents and guides will be available here once published.