Hybrid Inverter; Apply for house, farm, telecom, countryside, island, pasture
| Parameter | Value |
|---|---|
| Model | SEI-SP |
| Max.PV Input Power | 2700+2700/3000+3000/3500+3500/4000+4000/4500+4500 |
| Max.PV Open Circuit Voltage(V) | 500Vdc+500Vdc |
| MPPT Range perating Voltage(VDC) | 120-450V |
| Max. short circuit current | 27A+27A |
| Input Voltage Range | 90-280VAC |
| Max.Input Curent per MPPT(A) | 16A+16A |
| No. of MTTP Trackers | 2 |
| Rated Output Power | 3600W/4000W/4600W/5500W/6000W |
| Max Peak Power | 7200VA/8000VA/9200VA/11000VA/12000VA |
| Rated Output Voltage | 230Vac(Single phase) 200/208/220/240Vac settable) |
| AC Output (Grid) Rated output Power | 3600W/4000W/4600W/5500W/6000W |
| AC Output (Grid) Max.Apparent Power | 3960VA/8000VA/9200VA/11000VA/12000VA |
| Power Factor | 0.8 leading to 0.8 lagging |
| AC Output (Grid) rated voltage | 220/230Vac 50/60Hz |
| AC Output (Grid) Rated output current | 15.7Aac/17.4Aac/20Aac/24Aac/26Aac |
| THD | <3% |
| Battery Type | Li-ion/ lead-acid/ user defined |
| Rated Battery Voltage | 48V |
| Battery Voltage Range | 40~60Vac |
| Max Grid Charging Current | 60Aac |
| Max generator charging current | 60Aac |
| Max Hybrid Charging Current | 100Aac |
| Swith Time | 10ms( Typical) |
| Max.Efciency | 97.5% |
| Europe Effciency | 97.50% |
| MPPT Effciency | 99.90% |
| Protection | PeakValley Time Seting、Insulation Resistance Monitoring、Residual-curent Monitoring、Ant-slanding Protection、Ground Fault Monitoring、AC Short-circuit Protection、DAC Over voltage Protection、C/AC Surge Protection、DC Reverse Polarity Protection、DC Switch |
| HMI | LCD&APP |
| External Module(Optional) | Wifi/GPRS |
| IP | IP65 |
| Operating Temperature Range | -25~60℃;>45℃ Derate |
| Relative Humidity | 0~100%(Non-condensing) |
| Max.Operating Altitude | 4000m(Derating above 3000m) |
| Cooling | Heat Sink+intelligent fan cooling |
| Communication | RS485/CAN/Dry Contact |
| Certificates | EN50549-1,G99,NRS-097,VDE-ARN-4105,CEI021,UNE217002,IEC62109-1,IEC62109-2, EN61000-6-1,EN61000-6-3,FCC 15 class B,RoHS |
Documents and guides will be available here once published.