Full-scale 100 kW industrial storage for large factories, logistics centres and commercial complexes. Available in multiple capacity configurations.
Inverter & EMS
| Parameter | Value |
|---|---|
| Model | 100 kW Hybrid Photov oltaic Inverter |
| Max.recommended PV power(for module STC) | 156kW |
| Start voltage | 195V |
| Max.Input Voltage | 1100V |
| MPPT nominal voltage/range | 550V,180V~800V |
| Max.input current per MPP tracker | 32A |
| Max.short-circuit curent per MPP tracker | 40A |
| No.of PV strings per MPP tracker | 2 |
| No.of MPP trackers | 10 |
| AC nominal power | 100kw |
| Max.AC apparent power | 110KVA |
| Nominal AC voltage/range | 380/400/415V,-15%~+10% |
| Nominal AC grid frequency/range | 50/60Hz,45-55HZ/55-65Hz |
| Max.output current | 166.7A |
| Adjustable power factor | -1.…1 |
| THDi | <3% |
| AC grid connection type | 3P3W+PE/3P4W+PE |
| AC nominal power | 100kW/200kW |
| Max.AC apparent power | 110KVA/200KVA |
| Nominal AC voltage/range | 380/400/415V,-15%~+10% |
| Nominal AC grid frequency/range | 50/60Hz,45-55HZ/55-65Hz |
| Max.input current | 166.7A/303A |
| Max.efciency | 98.20% |
| Rated AC output power | 100kW |
| Max.AC apparent power | 120KVA |
| Rated AC output voltage | 220V/230V/240V(L-N),380V/400V/415V(L-L) |
| Nominal AC output frequency | 50/60 Hz |
| Load connection | 3W+N+PE |
| Max output current | 181.8A |
| THDV | <3%(Linear load) |
| Load unbalance | 100%three-phase unbalanced |
| Overload capacity | ≤110%:Continues;110%~120%:<1min;>120%:200ms |
| On/o ffgrid transfer time | ≤20ms |
| Continuous charging and discharging power | 113.5KW |
| Battery voltage range | 600-1000V (for 3P3W)/680-1000V (for 3P4W) |
| Recommended battery voltage | 768V |
| Max charging and discharging current | 167A |
| BMS communication | RS485/CAN |
| Protection devices | AFCI function、PID protection Yes、Anti-islanding protection Opt、Strings monitoring、AC short-circuit protection、Residual-current monitoring unit、Grid monitoring、Ground fault monitoring、Insulation resistance monitoring、AC/DC surge protection、Battery reverse protection、PV reverse polarity protection |
| Dimensions (W/H/D) | 820/1350/510mm |
| Weight | 160kg |
| Operating temperature range | -30℃~60℃(>50℃,derating) |
| Relative humidity | 0~100% |
| Altitude | 4000m |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| IP degree | IP66 |
| Display | OLED+LEDMiFi+APP |
| Interfaces: | RS485/CAN/USB Yes |
| Interfaces: | WIF/LAN Opt |
| Waranty (5M0 years) | Yes/Opt |
| product certification | EN 62920-2017,IEC/EN 62477-1,IEC/EN 62109-1,IEC/EN 62109-2,IEC 62116,IEC 61727,G99:2020,EN 50549-1,VDE 4105,SD97-2-1 |
Documents and guides will be available here once published.