100kW 240kWh ESS
| Parameter | Value |
|---|---|
| Model | ESS240 SSLBs Cluster |
| Battery / Cell Type | Solid-state Battery 3.2/314Ah |
| Cell Configuration | 14.1KWh/1P14S |
| Total Energy | 239.7KWh |
| Rated Voltage | 761.6 |
| Battery Voltage Range | 666.4~868.7 |
| Number of Battery Modules | 17 |
| Number of BMS Units | BCU*1,BMU*15 |
| Charge / Discharge Rate | 0.5C |
| Cell Cycle Life | ≥80%@6000 times |
| Communication | CAN/485 |
| Protection Class | IP20 |
| Operating Temperature | Charge:0℃~55℃;Discharge:-5℃~60℃ |
| Altitude | 2000m |
| Cooling Method | Integrated fan |
| Fire Protection System | Aerosols |
| Weight | 1700Kg |
Documents and guides will be available here once published.