High battery compatibility, flexible system expansion
| Parameter | Value |
|---|---|
| Model | SSE-HL-P3EU-S |
| Rated Power(kW) | 8/10/12/18/20/24 |
| Rated Voltage(V) | 550380/400V a.c, 3W+N+PE 50/60Hz |
| Battery Type | Lithium/ Lead-acid |
| Rated Battey Voltage | 40~60 |
| Rated Battery Voltage Vdc | 51.2/48 |
| Max Charging Current | 180/220/250/315/375/390/415 |
| Max. Discharging Current(A d.c. | 180/220/250/315/375/390/415 |
| No. of MPPT tracker/ strings | 2/2+2 |
| Max. PV Array Power(kW) | 16/20/24/30/36/40/48 |
| Max DC Voltage(V d.c.) | 1000 |
| MPPT Voltage Range(V d.c.) | 150-950V d.c. |
| Start-up Voltage(V d.c.) | 180 |
| Max. Input Current(A d.c.) | 4*20 |
| Isc PV( Absolute Maximum) A d.c. | 4*30 |
| EPS Rated output voltage | 380/400 V a.c., 3W+N+PE 50/60Hz |
| EPS Rated output active power(kW) | 8/10/12/15/18/20/24 |
| EPS rated apparent Power(kVA) | 8/10/12/15/18/20/24 |
| EPS rated apparent Current(A a,c,) | 12/15/17/22/26/29/35 |
| Nominal Output Power(kW) | 6 |
| Max.Apparent Power(kVA) | 6 |
| MPPT Efficiency | 99.9% |
| Euro-efficiency | 97%-97.2% |
| Nominal Voltage/Frequency | 230V(176V~238V,50/6OHz,L+N+PE |
| Automatic Switch Time(ms) | <20 |
| THDu | <2% |
| Overoad Capacity | 110%,30s120%,10s¹50%,0.02s |
| Max.Efciency | 98% |
| Europe Effciency | 97.50% |
| MPPT Effciency | 99.00% |
| Max.Battery Charge/Discharge Efciency | 94.60% |
| Battery Votage Range(V) | 40~60 |
| Recommended Battery Voltage(V) | 48 |
| Max.Charging Votage(V) | 60 |
| Max.Charging/Discharging Curent(A) | 120/120 |
| Battery Type | Lithium / Lead Acid Battery |
| Protection | PeakValley Time Seting、Insulation Resistance Monitoring、Residual-curent Monitoring、Ant-slanding Protection、Ground Fault Monitoring、AC Short-circuit Protection、DAC Over voltage Protection、C/AC Surge Protection、DC Reverse Polarity Protection、DC Switch |
| Load Motor Capacity | LCD&APP |
| BMS | RS485;CAN; WIFI; DRM(optional: Bluetooth/ LAN/ Meter) |
| IP | IP66 |
| Operating Temperature Range | -25~60℃ |
| Relative Humidity | 0~95%(Non-condensing) |
| Max.Operating Altitude | 4000m(>2000 Derating) |
| Cooling | Natural |
| Self-consumption(W) | <10 |
| Certificates | IEC62109-1/2,IEC 62477-1,IEC 61000-6-1,IEC 61000-6-3, EN50549-1&-10, NRS 097-2-1, IEC 61727, IEC61683,IEC62116 |
Documents and guides will be available here once published.