The outdoor cabinet energy storage system ESs215 can be connected to the grid and run off-grid, which can effectively regulate and control power resources in the energy storage link of the smart grid, and well balance day and night and different seasons Electricity consumption differences, adjust surplus and shortage, and ensure the safety of the power grid.
| Parameter | Value |
|---|---|
| Model | ESS215 |
| Battery / Cell Type | GSP54174145F,3.2V150Ah |
| Battery Voltage Range | 627.2VDC~806.4VDC |
| Rated Current | 150A |
| Maximum Continuous Current | 165A |
| Charge / Discharge Rate | ≤0.5p |
| Cooling Method | Liquid cooling |
| Rated Output | 100kw |
| Rated Capacity | 215KWh |
| Maximum Output Power | 125KW |
| Rated Output | 152A |
| Maximum Continuous Current | 163A |
| Rated Voltage | 380V |
| Allowable Grid Voltage | -15%~+10%or 323V~418V |
| Frequency | 50Hz/6OHz |
| Transfer Time | <20ms |
| Efficiency | 90%at rated service |
| Protection Class | IP54B |
| Operating Temperature | -20℃~+55℃ |
| DC Input | Circuit breaker +Fuse |
| AC Input | breakers |
| Overvoltage Protection | DC Type I/ACType Il |
| Fire Protection System | aerosol |
| Operating Temperature | -20℃~60℃ |
| Humidity Range | 0~85%RH |
| Altitude | 2000 meters |
Documents and guides will be available here once published.