| Parameter | Value |
|---|---|
| Model | WM-SSL4816S |
| Rated Capacity | 16.0786Wh |
| Battery / Cell Type | Solid-state Battery |
| Cell Configuration | 16S1P |
| Rated Voltage | 51.2V |
| Battery Voltage Range | 44.6~58.4V |
| Maximum Continuous Current | 200A |
| Communication | CAN/485 |
| Protection Functions | Overcharge; Over-discharge; Overcurrent; Short Circuit; Over-Temperature |
| Remote Monitoring | WIFI |
| Maximum Parallel Units | 15pcs |
| Operating Temperature | 0~55°C (charging) -20~60°C (discharging) |
| Storage Temperature | -20~40°C(≤1 month)/0~35°C(≤1) |
| Humidity Range | 20%~95%( non-condensing) |
| Altitude | <2000m |
| Installation | Floor-Mounted |
Documents and guides will be available here once published.