10 kW split-phase hybrid inverter for North American and dual-voltage markets. 120/240 Vac output with advanced grid support functions.
10 kW split-phase hybrid inverter for North American and dual-voltage markets. 120/240 Vac output with advanced grid support functions.
| Parameter | Value |
|---|---|
| Model | HBSI-10K |
| Rated Output Power | 10,000w |
| Max.Peak Power | 20,000w |
| Rated Output Voltage | 120/240Vac(split phase/single phase, |
| Load Capacity of Motors | 6HP |
| Rated AC Frequency | 50/60Hz |
| Waveform | Pure Sine Wave |
| Switch Time | 10ms(typical) |
| Overload | After triggering the overload protection the inverter will resume output after 3 minutes, 5 consecutive overloads will switch o ffthe output until the inverter is restarted. (102%<load<110%)±10%: error and output shutdown after 5min; |
| Battery Type | Li-ion / Lead-Acid / User Defined |
| Rated Battery Voltage | 48Vdc |
| Voltage Range | 40-60Vdc |
| Max.MPPT Charging Curent | 200A |
| Max.Mains/Generator Charging Curren | 120A |
| Max.Hybrid Charging Current | 200A |
| Num. of MPP Trackers | 2 |
| Max.PV array power | 11,000w |
| Max.input current | 22/22A |
| Max.Voltage of Open Circuit | 500Vdc |
| MPPT Voltage Range | 125-425Vdc |
| Input Voltage Range | 90-140Vac |
| Frequency Range | 50/6OHz |
| Bypass Overload Current | 63A |
| MPPT Tracking Efficiency | 99.90% |
| Max. Battery Inverter Efficiency | 92% |
| Dimensions | 620*445*130mm(2*1.5*0.4ft) |
| Weight | 27kg(59lb) |
| Protection Degree | IP20,Indoor Only 43 |
| Operating Temperature Range | -10~55℃,>45℃ derated(14~131F,>113°F derated) |
| Noise | <60dB |
| Coling Method | Internal Fan |
| Warranty | 1 Years |
| Embedded Interfaces | RS485/CAN/USB/Dry contact |
| External Modules(Optional) | Wi-Fi/GPRS |
| Safety | IEC62109-1,IEC62109-2,UL1741 |
| EMC | EN61000-6-1, EN61000-6-3,FCC 15 class B |
| RoHS | Yes |
Documents and guides will be available here once published.