6 kW grid-tie hybrid inverter with dual MPPT for residential solar + storage systems. Supports battery backup mode for uninterrupted power.
6 kW grid-tie hybrid inverter with dual MPPT for residential solar + storage systems. Supports battery backup mode for uninterrupted power.
| Parameter | Value |
|---|---|
| Model | HBI-6K |
| Max.PV Input Power(kW) | 9 |
| Max.PV Open Circuit Voltage(V) | 550 |
| MPPT Range@perating Voltage(VDC) | 80~520 |
| Full Power MPPT Voltage Range(VDC) | 250-500V |
| Star-up Voltage(VDC) | 90 |
| Max.Input Curent per MPPT(A) | 19/19 |
| Max.Short-circuit Curent(A) | 25/25 |
| MPPT Tracker/Strings | 2 |
| Nominal lnput Voltage(V) | 360 |
| Nominal Output Power to GridkW) | 6 |
| Max.Apparent Power to Gid(KVA) | 6 |
| Max.Apparent Power from Grid(KVA) | 6 |
| Max.Apparent Curent from Grid(A) | 26.1 |
| Nominal Output Curent from Grid(A) | 26.1 |
| Max.Output Current to Grid(A) | 26.1 |
| NominalVoltage/Frequency | 230V(176V~280V,50/60Hz,L+N+PE |
| Adjustable Power Factor | 0.8leading-0.8lagging |
| THDI | <2% |
| Nominal Output Power(kW) | 6 |
| Max.Apparent Power(kVA) | 6 |
| Nominal Output Curent(A) | 26.1 |
| Max.Output Curent(A) | 26.1 |
| Nominal Voltage/Frequency | 230V(176V~238V,50/6OHz,L+N+PE |
| Automatic Switch Time(ms) | <20 |
| THDu | <2% |
| Overoad Capacity | 110%,30s120%,10s¹50%,0.02s |
| Max.Efciency | 98% |
| Europe Effciency | 97.50% |
| MPPT Effciency | 99.00% |
| Max.Battery Charge/Discharge Efciency | 94.60% |
| Battery Votage Range(V) | 40~60 |
| Recommended Battery Voltage(V) | 48 |
| Max.Charging Votage(V) | 60 |
| Max.Charging/Discharging Curent(A) | 120/120 |
| Battery Type | Lithium and Lead Acid Battery |
| Protection | PeakValley Time Seting、Insulation Resistance Monitoring、Residual-curent Monitoring、Ant-slanding Protection、Ground Fault Monitoring、AC Short-circuit Protection、DAC Over voltage Protection、C/AC Surge Protection、DC Reverse Polarity Protection、DC Switch |
| HMI | LCD&APP |
| BMS | RS485;CAN |
| EMSMeter | RS485 |
| Communication | WiFi(standard)/GPRS(opt/4G(opt) |
| Ingress Protection | IP66 |
| Operating Temperature Range | -25~60℃ |
| Relative Humidity | 0~95%(Non-condensing) |
| Max.Operating Altitude | 4000m(Derating above 3000m) |
| Cooling | Natural |
| Noise Emission | ≤29dB |
| Dimensions(W*H*D) | 485*527*230mm |
| Net Weight(kg) | 24 |
| Self-consumption(W) | <10 |
| Safety Regulation | IEC/EN62109-1-2 |
| EMC | IEC/EN61000-6-1-2/-3 |
| GridRegulation | Europe:EN50549,South Africa:NRS097-2-1:2017,Belgium:C10M1 |
Documents and guides will be available here once published.