| 参数 | 数值 |
|---|---|
| Inverter input and outpout | |
| Rated Power | 8-24kW |
| Rated voltage | 380/400V 50~60Hz 3w+N+PE |
| Power Factor | 0.8leading~0.8 lagging |
| Swith Time(ms) | <20 |
| Current( Maximun/ continuous) | 24/12; 29/15; 35/17; 43/22; 52/26; 58/29; 60/35; |
| Max output overcurrent protection | 400VAC/100A |
| Battery Type | |
| Battery type | Lithium/ Lead-acid |
| Battery Voltage Range | 40-60V |
| Rated Battery Voltage | 51.2/48 |
| Max Charging Current | 180/220/250/315/375/390/415 |
| Max Discharging Current | 180/220/250/315/375/390/415 |
| PV Input | |
| No. of MPPT Tracker/ Strings | 2/2+2 |
| Max PV array power(kW) | 16/20/24/30/36/40/48 |
| Max DC voltage | 1000V |
| MPPT Voltage Range | 150-950V d.c |
| Start-up voltage(V d.c) | 180 |
| Max input Current(A d.c) | 4*20 |
| Isc PV (absolute maximum) | 4*30 |
| Efficiency | |
| MPPT efficiency | 99.9% |
| Euro-efficiency | 97%-97.2% |
| Max efficiency | 97.5%-98% |
| Protection& Feature | Insulation monitoring; Residual current monitoring; Parallel function, output over voltage; output over current; short circuit; surge; temperature; anti-island |
| IP | 66 |
| General Parameters | |
| Storage Temperature | -25℃~+60℃ |
| Operating Temperature | -25℃~+60℃(linely derating to 60% when exceed +45℃~+60℃) |
| Humidity | 0-95%(Non-condensing) |
| Altitude(m) | 4000(>2000derating) |
| Load motor capacity | LCD+APP |
| Load motor capacity | Rs485/ wifi/CAN/ DRM(optional bluetooth/lan/ meter) |
资料发布后将在此处提供下载。