Stackable 6144 Wh battery module at 51.2 V / 120A with 1C charge rate for rapid cycling.
| Parameter | Value |
|---|---|
| Model | SD-SS516H |
| Rated Capacity | 6144Wh |
| Cell Configuration | 16S2P |
| Rated Voltage | 51.2V |
| Battery Voltage Range | 41.6-58.4v |
| Maximum Continuous Current | 120A/1C |
| Maximum Parallel Units | 6 |
| Protection Functions | Overldischarge;Overcharge; Overload; Overcurrent;Short circuit; High Temperature; Low Temperature |
| Operating Temperature | -10°C-50°℃ |
| Storage Temperature | -15°℃~60°℃ |
| Humidity Range | 20%~95%(Nocondensing) |
| Cooling Method | Forced Air Cooling |
| Battery / Cell Type | LFP Solid-State Battery |
| Installation | Stack |
Documents and guides will be available here once published.