High-capacity 8038.4 Wh residential energy storage for extended backup and demanding household loads.
| Parameter | Value |
|---|---|
| Model | ECO80 |
| Input Power | Max 5000W |
| Charging Voltage Range | 170–264 Vac ±5VAC |
| Rated Output | 3.6KW |
| Output Waveform | Pure sine wave |
| Power Factor | 1PF |
| Efficiency | >99% |
| Overload Capacity (Battery) | 1min@102%~110%Load 10s@110%~130%Load 3s@130%~150%Load 0.2s@>150%Load |
| Maximum Charging Current | 2-100A |
| PV Controller Type | MPPT |
| PV / MPPT Voltage Range | 40-450V |
| Maximum PV Input Power | 5000W |
| Protection Functions | Overldischarge;Overcharge; Overload; Overcurrent;Short circuit; High Temperature; Low Temperature |
| Operating Temperature | -10°C-50°℃ |
| Storage Temperature | -15°℃~60°℃ |
| Humidity Range | 20%~95%(Nocondensing) |
| Cooling Method | Forced Air Cooling |
| Battery / Cell Type | Solid-State Battery |
| Display Mode | LCD |
| Remote Monitoring | WIFI/4G |
Documents and guides will be available here once published.