All-in-one and wall mounted design; Compact 2009.6 Wh residential energy storage with pure sine-wave output and flexible solar or grid charging.
| Parameter | Value |
|---|---|
| Model | ECO20 |
| Input Power | Max 1300W |
| Charging Voltage Range | 154–264 Vac ±5VAC 50/60Hz |
| Rated Output | 1000W |
| Output Waveform | Pure sine wave |
| Power Factor | 1PF |
| Efficiency | >86% |
| Overload Capacity (Battery) | Linear power derating above 1000W overload |
| Maximum Charging Current | 130A |
| PV Controller Type | MPPT |
| PV / MPPT Voltage Range | 12-60V |
| Maximum PV Input Power | 550W/15A |
| Protection Functions | Overldischarge;Overcharge; Overload; Overcurrent;Short circuit; High Temperature; Low Temperature |
| Operating Temperature | -10°C-50°℃ |
| Storage Temperature | -15°℃~60°℃ |
| Humidity Range | 20%~95%(Nocondensing) |
| Cooling Method | Forced Air Cooling |
| Battery / Cell Type | Solid-State Battery |
| Remote Monitoring | Remote Wifi& Bluetooth (Supported) |
Documents and guides will be available here once published.